Lunch Club
Join us midweek and get lunch and a drink for £13.50.
Choose from a tasty selection of pub classics, sandwiches and wraps along with a choice of beer, cider, wine or a soft drink for just £13.50.
Available 12-5pm Monday- Friday, we’ve got your lunch sorted.
Lunch Menu
LUNCH MENU
Available Monday – Friday until 5pm
Any of the below lunch dishes and a drink for £13.50
Smaller Classics:
Cumberland sausage ring, herby mash, beer-battered onion rings, gravy lunch size | 12 566 kcals
Beer-battered fish and chips, tartare & curry sauce, your choice of garden or mushy peas lunch size | 11.75 1131 kcals
Cottage pie lunch size | 11.75 490 kcals
Beetroot & red pepper burger, tomato tapenade, smoked cheese, red onion chutney, skin-on chips (ve) | 11.75 1152 kcals
Grilled seabass fillet, broad bean & spinach risotto lunch size | 11.75 384 kcals
5oz gammon, free-range fried egg, skin-on chips, garden peas | 11.75 835 kcals
Sandwiches & Wraps:
Beer-battered fish finger sandwich, tartare sauce, toasted farmhouse bloomer, skin-on chips | 10.75 1087 kcals
Crispy chicken club, bacon, egg, lettuce, tomato, mayo, toasted farmhouse bloomer | 11.50 1018 kcals
Steak sandwich, fried onions, mushrooms, mustard mayo, toasted farmhouse bloomer, skin-on chips (+£1.50 in lunch deal) | 14.75 1308 kcals
Halloumi wrap, chipotle mayo, jalapeños, tomato, cucumber, coriander (v) | 11.50 796 kcals
Add skin-on chips for £3.50 660 kcals
Your choice of drink: Glass of 125ml house white, red or rosé wine| Pint of Amstel | Cruzcampo | Birra Moretti | Madri | Old Mout Berries & Cherries | House cask ale | Inch’s | Bottle of Heineken 0.0% | Old Mout Berries & Cherries 0.0% | Erdinger 0.5% | Large draught soft drink, lime or blackcurrant & lemonade | Fentimans | Oasis | Appletiser
Two British Classics for £23
Join us from 5pm, Monday to Thursday and enjoy two dishes of choice from our Classics menu.
From iconic staples like beer-battered fish & chips to seasonal additions like Highland venison casserole, we have a great selection that come with no washing up!
British Classics menu
CLASSICS
Any two classics for £23 Monday-Thursday from 5pm
Beer-battered fish & chips, tartare and curry sauce, your choice of garden or mushy peas | 16.75 1331 kcals
Cumberland sausage ring, herby mash, beer-battered onion rings, gravy | 15.25 927 kcals
Chicken schnitzel, garlic butter, skin-on chips | 15.25 1336 kcals
Make it a Hunter’s for £3 1624 kcals
Mac & cheese (v) | 16 576 kcals
Add garlic mushrooms (v) or bacon for £1.50 128 kcals/54 kcals
Wholetail scampi, skin-on chips, tartare sauce, your choice of garden or mushy peas | 14.75 1152 kcals
Classic beef lasagne, dressed salad | 17 614 kcals
Add garlic ciabatta for £2.50 151 kcals
Cottage pie, seasonal veg | 16.50 623 kcals
SUNDAYS DONE BEST
For a real family occasion, our famous Sunday roasts are the perfect way to round off the week with loved ones. With a choice of slow cooked meats, all served with our fresh seasonal vegetables, crispy roast potatoes and lashings of delicious gravy, you’ll be counting down the weekdays until the next one
Sunday Main Menu
STARTERS
Prawn cocktail, Marie Rose sauce, baby gem, toasted ciabatta | 10 303 kcals
Ardennes pâté, sticky fig chutney, toasted sourdough | 8 470 kcals
Tomato & basil soup, toasted ciabatta (ve) | 8 199 kcals
Hot smoked salmon pâté, toasted sourdough | 9 435 kcals
Tomato & mozzarella bruschetta, basil pesto (v) | 8.50 421 kcals
Crispy salt & chilli coated calamari, lemon mayo | 9.50 682 kcals
Twice-baked Cheddar cheese soufflé (v) | 10.50 355 kcals
SUNDAY ROASTS
Served with sea salt & rosemary roast potatoes, Yorkshire pudding, green cabbage, roasted carrots, honey-glazed parsnips, garden peas, creamed leeks, gravy
Roast British beef | 20.50 1164 kcals
Roast chicken, sage & onion stuffing | 19.50 1173 kcals
Roast loin of pork, crackling | 19 1300 kcals
Roast trio ~ beef, pork and chicken | 22.50 1462 kcals
Wild mushroom bourguignon pie, roast potatoes, green cabbage, garden peas, leeks, roasted carrots, gravy (ve) | 16.50 1057 kcals
SIDES
Cauliflower cheese (v) | 4 220 kcals
Pigs in blankets | 5 360 kcals
Creamed leeks (v) | 3 101 kcals
Yorkshire pudding (v) | 1.50 132 kcals
Mac & cheese (v) | 4.50 266 kcals
Sea salt & rosemary roast potatoes (ve) | 4 226 kcals
Skin-on chips (ve) | 3.50 660 kcals
Garlic ciabatta, aioli (v) | 3.50 526 kcals
Dressed salad (ve) | 3.50 43 kcals
Buttered greens (v) | 3.50 138 kcals
Beer-battered onion rings (v) | 3.50 462 kcals
Mash potato, crispy onions (v) | 3.50 242 kcals
KIDS ROASTS
With a Yorkshire pudding and all the trimmings
Roast beef | 10.50 534 kcals
Roast chicken | 10 494 kcals
FAVOURITES
Beer-battered fish & chips, tartare and curry sauce, your choice of garden or mushy peas | 16.75 1331 kcals
Honey-glazed ham hock, grilled pineapple, egg and chips | 17.75 1214 kcals
Butter chicken, makhani sauce, rice, poppadoms, onion bhaji | 18 981 kcals
Wholetail scampi, skin-on chips, tartare sauce, your choice of garden or mushy peas | 14.75 1152 kcals
Classic beef lasagne, dressed salad | 17 614 kcals
Add garlic ciabatta for £2.50 151 kcals
British lamb rump, mint butter, crispy potatoes, roasted carrots, savoy cabbage, gravy | 25.50 908 kcals
Summer grain salad bowl,
crumbled feta
Salmon | 19 | Halloumi (v) | 15
572 kcals/649 kcals
Roasted cauliflower, North Indian sauce, grain salad (ve) | 17 615 kcals
Grilled seabass fillets, broad bean & spinach risotto | 17 444 kcals
British steak & Butcombe ale pie | 18.50 1011 kcals
Cheddar, Gruyère & onion pie, mash potato or skin-on chips, seasonal veg (v) | 17 1310 kcals
8oz Sirloin, grilled tomato, flat mushroom, skin-on chips, your choice of peppercorn sauce, chimichurri butter or beef dripping gravy | 25 1432 kcals
BURGERS
Served in a toasted brioche-style bun with skin-on chips
Double beef, streaky bacon, Cheddar cheese, house burger sauce | 17 1263 kcals
Peri-peri grilled chicken, Cheddar cheese, lemon & herb mayo | 16 1241 kcals
Beetroot & red pepper, tomato tapenade, smoked cheese, red onion chutney (ve) | 16 1156 kcals
Dirty burger, double burger, streaky bacon, mac & cheese, crispy onions, beef dripping gravy | 18.50 1296 kcals
Crispy chicken fillet, Cheddar & nacho cheese, hash brown, tomato and pickles | 18 1707 kcals
DESSERTS
All our ice cream is from Jude’s. We’re proud to partner with a British family business who not only make the most delicious ice cream (with over 70 Great Taste Awards), but do so whilst treading lightly on the planet.
Cherry Bakewell cheesecake, 664 | 7.75 664 kcals
Proper sticky toffee pudding, your choice of custard or ice cream (v) | 7.75 634 kcals
Lemon meringue tart (v) | 7.75 214 kcals
Salted caramel chocolate brownie, ice cream (v) | 7.75 423 kcals
Apple crumble tart, cinnamon cream (v) (ve available) | 7.75 613 kcals
Selection of Jude’s ice cream: | 5.25
Truly Chocolate (v) 67 kcals
Vanilla (v) 61 kcals
Salted Caramel (v) 60 kcals
Coconut (ve) 72 kcals
HOT DRINK & MINI PUDDING
Hot drink and a mini pudding £4.25:Choose any tea or coffee paired with a mini dessert below
Mini chocolate brownie (v) 150 kcals
Mini lemon meringue tart (v) 75 kcals
Jammie Dodger ice cream sandwich (v) 211 kcals
Our Menus...
Main Menu
BAR SNACKS
Choose any three for £17
Hand-coated halloumi fries, sweet chilli dip (v) | 7.50 700 kcals
Tater tots, gochujang dipping mayo (v) | 6.25 947 kcals
Southern-fried chicken strips, Southern-style gravy | 6.25 526 kcals
Add two strips for £2 728 kcals
Honey & sesame glazed Jolly Hog sausages | 6.50 535 kcals
Pork belly bites, red chilli, apple sauce | 8 643 kcals
Scampi, dill mayo | 6.50 474 kcals
Onion bhajis, curry dipping sauce (ve) | 7.50 627 kcals
Crispy whitebait, lemon mayo | 7.50 587 kcals
STARTERS
Prawn cocktail, Marie Rose sauce, baby gem, toasted ciabatta | 10 303 kcals
Ardennes pâté, sticky fig chutney, toasted sourdough | 8 470 kcals
Tomato & basil soup, toasted ciabatta (ve) | 8 199 kcals
Hot smoked salmon pâté, toasted sourdough | 9 435 kcals
Tomato & mozzarella bruschetta, basil pesto (v) | 8.50 421 kcals
Crispy salt & chilli coated calamari, lemon mayo | 9.50 682 kcals
Twice-baked Cheddar cheese soufflé (v) | 10.50 355 kcals
CLASSICS
Any two classics for £23 Monday-Thursday from 5pm
Beer-battered fish & chips, tartare and curry sauce, your choice of garden or mushy peas | 16.75 1331 kcals
Cumberland sausage ring, herby mash, beer-battered onion rings, gravy | 15.25 927 kcals
Chicken schnitzel, garlic butter, skin-on chips | 15.25 1336 kcals
Make it a Hunter’s for £3 1624 kcals
Mac & cheese (v) | 16 576 kcals
Add garlic mushrooms (v) or bacon for £1.50 128 kcals/54 kcals
Wholetail scampi, skin-on chips, tartare sauce, your choice of garden or mushy peas | 14.75 1152 kcals
Classic beef lasagne, dressed salad | 17 614 kcals
Add garlic ciabatta for £2.50 151 kcals
Cottage pie, seasonal veg | 16.50 623 kcals
All our pies are served with mash or skin-on chips and seasonal veg
British steak & Butcombe ale pie | 18.50 1011 kcals
British chicken & ham hock pie | 18 1209 kcals
Cheddar, Gruyère & onion pie (v) | 17 1310 kcals
Wild mushroom bourguignon pie, skin-on chips, cabbage, roasted carrots (ve) | 16.50 1515 kcals
FAVOURITES
Flat iron chicken, chimichurri butter, skin-on chips | 16.50 1296 kcals
British lamb rump, mint butter, crispy potatoes, roasted carrots, savoy cabbage, gravy | 25.50 908 kcals
Butter chicken, makhani sauce, rice, poppadoms, onion bhaji | 18 981 kcals
Honey-glazed ham hock, grilled pineapple, egg and chips | 17.75 1214 kcals
Summer grain salad bowl,
crumbled feta
Salmon | 19 | Halloumi (v) | 15
572 kcals/649 kcals
Roasted cauliflower, North Indian sauce, grain salad (ve) | 17 615 kcals
Grilled seabass fillets, broad bean & spinach risotto | 17 444 kcals
BURGERS
Served in a toasted brioche-style bun with skin-on chips
Double beef, streaky bacon, Cheddar cheese, house burger sauce | 17 1263 kcals
Peri-peri grilled chicken, Cheddar cheese, lemon & herb mayo | 16 1241 kcals
Beetroot & red pepper, tomato tapenade, smoked cheese, red onion chutney (ve) | 16 1156 kcals
Dirty burger, double burger, streaky bacon, mac & cheese, crispy onions, beef dripping gravy | 18.50 1296 kcals
Crispy chicken fillet, Cheddar & nacho cheese, hash brown, tomato and pickles | 18 1707 kcals
GRILLS
Our steaks are matured, grass-fed, served with grilled tomato, flat mushroom and skin-on chips
8oz Sirloin, includes your choice of sauce | 25 1432 kcals
6oz Rump | 21.50 873 kcals
Mixed grill, 4oz sirloin, Cumberland sausage ring, garlic & herb chicken skewer, ham hock, free-range fried egg, grilled tomato, skin-on chips | 29.50 1656 kcals
Sauces & Toppers
Beer-battered onion rings | 1.95 305 kcals
Beef dripping gravy | 1.50 80 kcals
Peppercorn sauce | 1.50 137 kcals
Chimichurri butter | 1.50 391 kcals
LUNCH MENU
Available Monday – Saturday until 5pm
Smaller Classics:
Cumberland sausage ring, herby mash, beer-battered onion rings, gravy lunch size | 12 566 kcals
Beer-battered fish and chips, tartare & curry sauce, your choice of garden or mushy peas lunch size | 11.75 1131 kcals
Cottage pie lunch size | 11.75 490 kcals
Beetroot & red pepper burger, tomato tapenade, smoked cheese, red onion chutney, skin-on chips (ve) | 11.75 1152 kcals
Grilled seabass fillet, broad bean & spinach risotto lunch size | 11.75 384 kcals
5oz gammon, free-range fried egg, skin-on chips, garden peas | 11.75 835 kcals
Sandwiches & Wraps:
Beer-battered fish finger sandwich, tartare sauce, toasted farmhouse bloomer, skin-on chips | 10.75 1087 kcals
Crispy chicken club, bacon, egg, lettuce, tomato, mayo, toasted farmhouse bloomer | 11.50 1018 kcals
Steak sandwich, fried onions, mushrooms, mustard mayo, toasted farmhouse bloomer, skin-on chips (+£1.50 in lunch deal) | 14.75 1308 kcals
Halloumi wrap, chipotle mayo, jalapeños, tomato, cucumber, coriander (v) | 11.50 796 kcals
Add skin-on chips for £3.50 660 kcals
Lunch and a drink deal for £13.50
Available Monday-Friday until 5pm. Enjoy a lunch dish perfectly paired with your choice of drink. Choose from our selection of beers, ciders, wines and softs.
SIDES
Mac & cheese (v) | 4.50 266 kcals
Garlic ciabatta, aioli (v) | 3.50 526 kcals
Skin-on chips (ve) | 3.50 660 kcals
Beer-battered onion rings (v) | 3.50 462 kcals
Mash potato, crispy onions (v) | 3.50 242 kcals
Dressed salad (ve) | 3.50 43 kcals
Buttered greens (v) | 3.50 138 kcals
Desserts Menu
DESSERTS
All our ice cream is from Jude’s. We’re proud to partner with a British family business who not only make the most delicious ice cream (with over 70 Great Taste Awards), but do so whilst treading lightly on the planet.
Cherry Bakewell cheesecake, Jammie Dodger ice cream sandwich (v) | 7.75 664 kcals
Proper sticky toffee pudding, your choice of custard or ice cream (v) | 7.75 634 kcals
Lemon meringue tart (v) | 7.75 214 kcals
Salted caramel chocolate brownie, ice cream (v) | 7.75 423 kcals
Apple crumble tart, cinnamon cream (v) (ve available) | 7.75 613 kcals
Selection of Jude’s ice cream: | 5.25
Truly Chocolate (v) 67 kcals
Vanilla (v) 61 kcals
Salted Caramel (v) 60 kcals
Coconut (ve) 72 kcals
HOT DRINK & MINI PUDDING
Hot drink and a mini pudding £4.95:Choose any tea or coffee paired with a mini dessert below
Mini chocolate brownie (v) 150 kcals
Mini lemon meringue tart (v) 75 kcals
Jammie Dodger ice cream sandwich (v) 211 kcals
Kids Menu
STARTERS
Garlic ciabatta (ve) | 2.50 131 kcals
Buttered corn ribs (v) (ve available) | 2.50 205 kcals
BBQ chicken wings | 2.50 131 kcals
MAINS
Beef burger, skin-on chips, beans | 6.95 789 kcals
Chicken nuggets, skin-on chips, beans | 6.95 666 kcals
Mac & cheese garlic ciabatta (v) | 6.95 331 kcals
Beetroot, red pepper burger, smoked cheese, skin-on chips (ve) | 6.95 919 kcals
Hand-battered fish fingers, chips, peas | 6.95 842 kcals
Pork sausages, mash, peas, gravy | 6.95 505 kcals
DESSERTS
Salted caramel chocolate brownie, ice cream, chocolate sauce (v) | 3.50 250 kcals
Ice cream fun, vanilla ice cream, hundreds & thousands, chocolate beans, marshmallows and choice of chocolate, strawberry or raspberry sauce | 3.50 211 kcals
Jammie Dodger ice cream sandwich (v) | 3.50 293 kcals
Sunday Main Menu
STARTERS
Prawn cocktail, Marie Rose sauce, baby gem, toasted ciabatta | 10 303 kcals
Ardennes pâté, sticky fig chutney, toasted sourdough | 8 470 kcals
Tomato & basil soup, toasted ciabatta (ve) | 8 199 kcals
Hot smoked salmon pâté, toasted sourdough | 9 435 kcals
Tomato & mozzarella bruschetta, basil pesto (v) | 8.50 421 kcals
Crispy salt & chilli coated calamari, lemon mayo | 9.50 682 kcals
Twice-baked Cheddar cheese soufflé (v) | 10.50 355 kcals
SUNDAY ROASTS
Served with sea salt & rosemary roast potatoes, Yorkshire pudding, green cabbage, roasted carrots, honey-glazed parsnips, garden peas, creamed leeks, gravy
Roast British beef | 20.50 1164 kcals
Roast chicken, sage & onion stuffing | 19.50 1173 kcals
Roast loin of pork, crackling | 19 1300 kcals
Roast trio ~ beef, pork and chicken | 22.50 1462 kcals
Wild mushroom bourguignon pie, roast potatoes, green cabbage, garden peas, leeks, roasted carrots, gravy (ve) | 16.50 1057 kcals
SIDES
Cauliflower cheese (v) | 4 220 kcals
Pigs in blankets | 5 360 kcals
Creamed leeks (v) | 3 101 kcals
Yorkshire pudding (v) | 1.50 132 kcals
Mac & cheese (v) | 4.50 266 kcals
Sea salt & rosemary roast potatoes (ve) | 4 226 kcals
Skin-on chips (ve) | 3.50 660 kcals
Garlic ciabatta, aioli (v) | 3.50 526 kcals
Dressed salad (ve) | 3.50 43 kcals
Buttered greens (v) | 3.50 138 kcals
Beer-battered onion rings (v) | 3.50 462 kcals
Mash potato, crispy onions (v) | 3.50 242 kcals
KIDS ROASTS
With a Yorkshire pudding and all the trimmings
Roast beef | 10.50 534 kcals
Roast chicken | 10 494 kcals
FAVOURITES
Beer-battered fish & chips, tartare and curry sauce, your choice of garden or mushy peas | 16.75 1331 kcals
Honey-glazed ham hock, grilled pineapple, egg and chips | 17.75 1214 kcals
Butter chicken, makhani sauce, rice, poppadoms, onion bhaji | 18 981 kcals
Wholetail scampi, skin-on chips, tartare sauce, your choice of garden or mushy peas | 14.75 1152 kcals
Classic beef lasagne, dressed salad | 17 614 kcals
Add garlic ciabatta for £2.50 151 kcals
British lamb rump, mint butter, crispy potatoes, roasted carrots, savoy cabbage, gravy | 25.50 908 kcals
Summer grain salad bowl,
crumbled feta
Salmon | 19 | Halloumi (v) | 15
572 kcals/649 kcals
Roasted cauliflower, North Indian sauce, grain salad (ve) | 17 615 kcals
Grilled seabass fillets, broad bean & spinach risotto | 17 444 kcals
British steak & Butcombe ale pie | 18.50 1011 kcals
Cheddar, Gruyère & onion pie, mash potato or skin-on chips, seasonal veg (v) | 17 1310 kcals
8oz Sirloin, grilled tomato, flat mushroom, skin-on chips, your choice of peppercorn sauce, chimichurri butter or beef dripping gravy | 25 1432 kcals
BURGERS
Served in a toasted brioche-style bun with skin-on chips
Double beef, streaky bacon, Cheddar cheese, house burger sauce | 17 1263 kcals
Peri-peri grilled chicken, Cheddar cheese, lemon & herb mayo | 16 1241 kcals
Beetroot & red pepper, tomato tapenade, smoked cheese, red onion chutney (ve) | 16 1156 kcals
Dirty burger, double burger, streaky bacon, mac & cheese, crispy onions, beef dripping gravy | 18.50 1296 kcals
Crispy chicken fillet, Cheddar & nacho cheese, hash brown, tomato and pickles | 18 1707 kcals
DESSERTS
All our ice cream is from Jude’s. We’re proud to partner with a British family business who not only make the most delicious ice cream (with over 70 Great Taste Awards), but do so whilst treading lightly on the planet.
Cherry Bakewell cheesecake, 664 | 7.75 664 kcals
Proper sticky toffee pudding, your choice of custard or ice cream (v) | 7.75 634 kcals
Lemon meringue tart (v) | 7.75 214 kcals
Salted caramel chocolate brownie, ice cream (v) | 7.75 423 kcals
Apple crumble tart, cinnamon cream (v) (ve available) | 7.75 613 kcals
Selection of Jude’s ice cream: | 5.25
Truly Chocolate (v) 67 kcals
Vanilla (v) 61 kcals
Salted Caramel (v) 60 kcals
Coconut (ve) 72 kcals
HOT DRINK & MINI PUDDING
Hot drink and a mini pudding £4.25:Choose any tea or coffee paired with a mini dessert below
Mini chocolate brownie (v) 150 kcals
Mini lemon meringue tart (v) 75 kcals
Jammie Dodger ice cream sandwich (v) 211 kcals
Lunch Menu
LUNCH MENU
Available Monday – Friday until 5pm
Any of the below lunch dishes and a drink for £13.50
Smaller Classics:
Cumberland sausage ring, herby mash, beer-battered onion rings, gravy lunch size | 12 566 kcals
Beer-battered fish and chips, tartare & curry sauce, your choice of garden or mushy peas lunch size | 11.75 1131 kcals
Cottage pie lunch size | 11.75 490 kcals
Beetroot & red pepper burger, tomato tapenade, smoked cheese, red onion chutney, skin-on chips (ve) | 11.75 1152 kcals
Grilled seabass fillet, broad bean & spinach risotto lunch size | 11.75 384 kcals
5oz gammon, free-range fried egg, skin-on chips, garden peas | 11.75 835 kcals
Sandwiches & Wraps:
Beer-battered fish finger sandwich, tartare sauce, toasted farmhouse bloomer, skin-on chips | 10.75 1087 kcals
Crispy chicken club, bacon, egg, lettuce, tomato, mayo, toasted farmhouse bloomer | 11.50 1018 kcals
Steak sandwich, fried onions, mushrooms, mustard mayo, toasted farmhouse bloomer, skin-on chips (+£1.50 in lunch deal) | 14.75 1308 kcals
Halloumi wrap, chipotle mayo, jalapeños, tomato, cucumber, coriander (v) | 11.50 796 kcals
Add skin-on chips for £3.50 660 kcals
Your choice of drink: Glass of 125ml house white, red or rosé wine| Pint of Amstel | Cruzcampo | Birra Moretti | Madri | Old Mout Berries & Cherries | House cask ale | Inch’s | Bottle of Heineken 0.0% | Old Mout Berries & Cherries 0.0% | Erdinger 0.5% | Large draught soft drink, lime or blackcurrant & lemonade | Fentimans | Oasis | Appletiser
Buffet Menu
GOLD BUFFET
Available for parties of ten or more£16.45 per personCalories noted are per 100g
GOLD OPTION
Mini peppered steak pies 336 kcals
Sticky mini pigs, wholegrain dip 306 kcals
Sea salt & rosemary roast potatoes (ve) 110 kcals
Cheeseburger sliders 219 kcals
Garlic & herb chicken lettuce wraps 106 kcals
Halloumi & sweet chilli lettuce wraps (v) 156 kcals
Chicken and pork pâté crostini, red onion chutney 256 kcals
Fish goujons 256 kcals
To finish:Salted caramel chocolate brownie (v) for £2.50 per person 367 kcals
SILVER BUFFET
Available for parties of ten or more£15.45 per personCalories noted are per 100g
SILVER OPTION
Mini peppered steak pies 336 kcals
Sticky mini pigs, wholegrain dip 306 kcals
Sea salt & rosemary roast potatoes (ve) 110 kcals
Cheeseburger sliders 219 kcals
Garlic & herb chicken lettuce wraps 106 kcals
Halloumi & sweet chilli lettuce wraps (v) 156 kcals
To finish:Salted caramel chocolate brownie (v) for £2.50 per person 367 kcals
BRONZE BUFFET
Available for parties of ten or more£12.45 per personCalories noted are per 100g
BRONZE OPTION
A mix of sandwiches on white & brown bread:
Cheddar cheese (v) 279 kcals
Carvery-cut ham 224 kcals
Tuna mayo 258 kcals
Egg mayo (v) 245 kcals
Chips with BBQ & mayonnaise dips (v) 235 kcals
Sausage rolls, brown sauce 273 kcals
southern-fried chicken strips 255 kcals
Pork pies 391 kcals
Veggie sticks & hummus (ve) 164 kcals
Fresh salad bowl (ve) 164 kcals
To finish:Salted caramel chocolate brownie (v) for £2.50 per person 367 kcals